![]() |
Report Date: 04/21/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | I Luv The Glory Of Faith | ||
| Reg #: | TR592171/04 | Breed/Variety: | Chihuahua |
| Birth Date: | 12/01/2006 | Sex: | Female |
| Colors/Markings: | Blue & Tan White Markings | ||
| Breeder(s): | Robin Snow | ||
| I Luv The Glory Of Faith TR592171/04 Blue & Tan White Markings | Simon Says Im One Cute Dude TR341401/04 01-06 Blue Merle White & Tan AKC DNA #V453617 | Sopharies Zeus Almighty TR151770/01 05-05 Blue Merle Spotted On White AKC DNA #V302072 | Psychodelic Don Diego Griego TR047120/01 07-03 Blue & Tan Black Brindling AKC DNA #V270804 | Di's Gallant Lord Omar TN848051/04 04-00 Blue Black Brindling AKC DNA #V99551 | Monsieur-Peple-La-Mousekateer TN646400/02 07-99 Chocolate & Tan AKC DNA #V92348 |
| Minnie Marnee Mouse TN595873/01 07-99 Blue Brindled Fawn | |||||
| Miranda's Tiny Speck TN990943/04 03-01 Fawn White Markings | Luke Von Junior TN356574/01 09-97 Fawn AKC DNA #V122095 | ||||
| Estrella Del Sol TN715186/04 05-00 Chocolate Spotted On White | |||||
| Robins Dancing Babes TR040689/01 12-03 Black & Tan Spotted On White | Robin's Spotted Jokers Wild TP035490/01 01-02 Black & Tan Spotted On White | Astro Mighty Vons TN849144/02 08-00 Black White Markings AKC DNA #V257020 | |||
| Robin's Spotted Ruby TN825467/02 08-00 Red Spotted On White | |||||
| Terri's Tinker Toy TP166083/01 10-02 Black & Tan | Robin's Chocolate Brownie TN758320/02 11-99 Chocolate & Tan White Markings AKC DNA #V193407 | ||||
| Robin's Spotted Red Sable TN934588/04 07-01 Red & White Black Sabling | |||||
| Cc's Mia Amote Blue Angel TP308170/01 04-04 Blue & Tan | Adams' Blue TN868375/02 11-02 Blue & Tan | Vertricia's-Snuggles Maxine Marty TN206189/06 04-96 Black Fawn Markings AKC DNA #V130997 | Sammy Bleu Snuggles TM829636/01 01-94 Blue AKC DNA #V80664 | ||
| Farlo's Maxine L TN010917/06 05-95 Black Brindle Markings | |||||
| Thompson's Twisted Tinkerbell TN362917/06 07-97 Black & Tan | Farlo's Hijo Poncho TM706038/03 08-92 Fawn AKC DNA #V115775 | ||||
| Farlo's Dewman Garnet TN109576/07 07-96 Chocolate | |||||
| Ms Pee Wee Se Blue Angel TN548330/03 01-99 Blue & Tan White Markings | Dazi's Buddy TN047338/03 07-96 Black & White | The Little Chocolate Bandit TD382216 07-92 Chocolate White Markings | |||
| Itsee Bitsee TM640408/03 03-93 Black White Markings | |||||
| Yellow Creek Tippy TN059871/02 03-95 White & Chocolate White Markings | El Bandito XXXIII TM767207/01 02-93 CHOCOLATE | ||||
| Rain'ies II TM528780/01 02-93 FAWN | |||||
| A Little Faith Goes A Long Way TR382694/02 04-07 Blue & Tan White Markings | Sables Mystik Spencer Of Hi-C TR259198/04 07-05 Fawn Black Sabling AKC DNA #V401248 | CH Vanderpool's Mystic Wizzard TN989407/02 09-01 Fawn White Markings AKC DNA #V333939 | CH Vanderpool's Sethfield Opey Obj TN741886/03 05-00 Blue & Tan Spotted On White AKC DNA #V144118 | CH Ouachitah Rialto TN322504/01 09-97 Fawn Spotted On White AKC DNA #V266439 | |
| Yeosinga Moyah TN431128/01 12-97 (United Kingdom) Red | |||||
| Windsongs Saya Little Prayer TN357684/03 08-97 Red Black Mask | CH Windsong Man In Motion Mar-El-To TN033028/04 07-95 Black & Fawn Sable AKC DNA #P8180 | ||||
| Windsong's She's Like The Wind TN149429/04 06-96 Fawn Black Sabling | |||||
| Debdans Shades Of Sable Hi-C TN828784/02 05-00 Fawn & White Black Sabling | CH J C King Of Diamonds TN298958/01 02-98 Red White Markings AKC DNA #V111324 | CH J C The Main Event TD335469 03-93 Black & Tan White Markings | |||
| CH J C Diamonds Are Forever TN067081/01 01-96 Red White Markings | |||||
| Debdans Happy Delight TN654815/01 05-99 Fawn | Five Star's Country Bumpkin TM917149/02 02-94 Fawn & White Blue Mask AKC DNA #V111323 | ||||
| Debdans Happy Hannah TN426874/01 05-98 Fawn | |||||
| Hi-C Echo Touche Tess S TR245833/02 09-05 Cream | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn AKC DNA #V102227 | CH Bolero's Lil' Bigman O'Genbrook TM657110/02 09-92 Black & Tan | ||
| CH Sha-Ring's Show-Gun's Legacy-S TM663141/02 06-92 Fawn & White | |||||
| Sha-Ring Lissa's Folly-L TN164522/01 05-96 Fawn White Markings | Sha-Ring's James Dean O'Pag's L TM804109/03 02-95 Chocolate Fawn Markings | ||||
| CH Sha-Ring Legacy's Precocious-S TN071776/02 02-95 White & Fawn | |||||
| Hi-C Cinnamon Tiger Touche TP169686/02 05-02 Fawn & White | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn AKC DNA #V102227 | |||
| Sha-Ring Lissa's Folly-L TN164522/01 05-96 Fawn White Markings | |||||
| Hi-C Cinnamon Frosted Twist TN518882/01 12-00 Red White Markings | Hi-C Spectacular Technecolor TN253720/04 04-97 Red Spotted On White | ||||
| Pup-E-Luv Magic Miranda TN250907/01 07-97 Blue & Tan |