![]() |
Report Date: 04/21/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | I Luv Hjk's Blessings From Heaven | ||
| Reg #: | TR593657/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 07/24/2006 | Sex: | Female |
| Colors/Markings: | Black Spotted On White | ||
| Breeder(s): | Annette Weatherman | ||
| I Luv Hjk's Blessings From Heaven TR593657/01 Black Spotted On White | Davishall Image Dude TN965374/03 08-01 Black & Tan Spotted On White AKC DNA #V444523 | CH Davishall Dark Image TN640362/01 10-99 Black White Markings AKC DNA #V132519 | Davishall Dark Victory TN333741/02 04-98 Black & Tan White Markings | CH Stoniehill Aerostar TM807150/02 04-94 Black | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn |
| CH Will O' Wisp Li'l Cinder Chips TM600688/03 08-92 Black White Markings | |||||
| CH Will O'Wisp Li'l Princess Dee TM932563/01 11-95 Black & Fawn White Markings | Will O'Wisp Li'l Bam Bam Boy-O TD241580 01-92 Fawn AKC DNA #V113566 | ||||
| CH Will O' Wisp Li'l Jolie Blond TM701407/03 06-93 Fawn White Markings | |||||
| Sho-Me's Lolly Of Davishall TN157970/01 10-96 Fawn & White | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | CH Ouachitah For Your Eyes Only TB972426 10-83 Cream | |||
| CH Dartan's Super Star TC283837 04-86 Black & Tan | |||||
| Sho-Me's Ladonna TM803462/03 01-95 Fawn & White | Hurd's Just My Bill TD289014 12-91 Fawn | ||||
| Tyler's Cindy TC343087 09-85 Fawn & White | |||||
| Bk's Cotton Blossom Davishall TN716486/03 03-00 White | CH Bk's Cotton Incorporated TN090135/02 03-96 Fawn & White | CH Bk's Bo Knows TM805361/01 07-93 Black & White Fawn Markings AKC DNA #V64518 | Hurd's Nestles Crunch Regni TM713054/01 08-92 Chocolate | ||
| Bk's Tapioca TM698647/01 08-92 White Fawn Markings | |||||
| Bk's Cotton Ginny TM869783/01 09-93 White Fawn Markings | CH Alorna Bk's Cottontop TM736063/01 10-92 White Fawn Markings AKC DNA #V68545 | ||||
| Bk's Agapantha Of Tito TM698647/02 02-93 Black & White | |||||
| Bk's Moonmist Aura TN129212/03 03-96 Fawn Spotted On White | CH Alorna Bk's Cottontop TM736063/01 10-92 White Fawn Markings AKC DNA #V68545 | CH Alorna's Top Gun TD104115 08-90 Black & Tan | |||
| Alorna's Cotton Candy TC942263 11-89 Fawn & White | |||||
| Bk's Hurricane Grace TM755212/01 01-93 Black & Tan White Markings | CH Alorna's Tu Be Or Not Tu Be TD299225 02-91 Black & White | ||||
| M G's Calico Princess TD231621 03-92 Black & White | |||||
| Davishall Silver Songbird TR163749/03 04-07 Blue & White Black Brindling | Davishall Ricochet TR017647/01 01-04 Black & Tan | CH Davishall Black Bart O' BK TN696461/04 05-00 Black & Tan AKC DNA #V128340 | CH Rostone Miracle Vagabond TN258210/01 08-96 Red Black Sabling | CH Rostone Vagabond Promise TM989460/02 01-95 Red Black Mask | |
| Rostone Barli's Country Girl TN080178/04 10-95 Fawn White Markings | |||||
| CH Bk's Frilly Tilly TN132777/01 02-97 Red Spotted On White | CH Alorna Bk's Cottontop TM736063/01 10-92 White Fawn Markings AKC DNA #V68545 | ||||
| CH Bk's Make Mine Butterscotch TM641194/02 08-92 White | |||||
| Davishall Abigail Adams TP180872/01 07-02 Black & Tan Spotted On White | Davishall Everybody Duck TN421853/01 02-98 Black Sabled Silver Spotted On White AKC DNA #V122264 | Sho-Me's The Way To Davishall TN046738/01 09-95 Fawn AKC DNA #V121810 | |||
| Davishall Baby Roux TN158077/01 07-95 Chocolate & Tan | |||||
| Davishall Abigail Street TN533180/01 03-00 Blue & Tan White Markings | Davishall Bourbon Street TN305273/01 02-97 Black & Tan AKC DNA #V131749 | ||||
| Farlo's Quinn Qianea Aby TN245586/04 08-97 Blue & White | |||||
| Davishall River Road TP095593/04 01-04 Black & Tan | Davishall Bourbon Street TN305273/01 02-97 Black & Tan AKC DNA #V131749 | Bliss Phantom Of The Oprah TD281115 08-91 Black & Tan | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | ||
| CH Bliss Hoosier Oprah Winforme TC744714 12-89 Black & Tan | |||||
| Davishall Baby Roux TN158077/01 07-95 Chocolate & Tan | Rd's Rocks Cut Of The Image TM826864/01 12-93 Fawn | ||||
| Artmarhs Tinker Bell TD286741 10-93 Chocolate | |||||
| Dugger's Five Star Road Runer TM917973/02 11-94 Fawn | CH Five Star's Wild Child TC224026 07-86 White & Sable | CH Five Stars Dark Colonel TC062654 06-84 Black & Tan | |||
| Dugger's Katherine Ann TB988987 04-84 Fawn & White | |||||
| Dugger's Cup Of Tea TD104851 12-91 Black & Tan | Dugger's Parade Dancer TC908291 07-89 Black & Tan | ||||
| Pittore's Jasmine Tea TC589473 01-88 Fawn |