![]() |
Report Date: 04/21/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | I Luv Halo's Mighty Lion Of Judah | ||
| Reg #: | TR608047/03 | Breed/Variety: | Chihuahua |
| Birth Date: | 12/22/2006 | Sex: | Male |
| Colors/Markings: | Black Spotted On White | ||
| Breeder(s): | Kristen Blackwell | ||
| I Luv Halo's Mighty Lion Of Judah TR608047/03 Black Spotted On White | CH Blanchos Beep Beep Move Over TR344602/03 09-06 Blue Spotted On White AKC DNA #V425400 | CH Blanchos Catch Me If You Can TR094172/01 04-05 Fawn Spotted On White | CH D'Bara What's The Verdict TN460253/01 06-99 Black & Tan AKC DNA #V227738 | CH Bayard Spark Your Interest TN185664/04 02-97 Black & Tan | CH Bayard Wind Beneath My Wings TD083375 01-91 Black & White |
| Genbrook Storm Retrn N' Style TM745971/01 09-93 Black & Tan White Markings | |||||
| D'Bara I'm Samantha TN087443/01 05-96 Black & Tan | CH Mar-Kay's Cujo Of Bluesky TM898124/02 07-94 Black & Fawn White Markings | ||||
| CH D'Bara Broad Bay Denise TM891960/01 07-94 Black & Fawn | |||||
| Barcilla Oh My God TN851897/02 11-02 Fawn Spotted On White | Mattie's Bandit TN399919/02 12-98 Fawn & White AKC DNA #V128314 | Mattie's Royal Imperial TM921897/01 07-94 White & Fawn AKC DNA #V128318 | |||
| Mattie's Maid To Order TM693071/01 07-95 Fawn Black Mask | |||||
| Barcilla's Call Me Barbra TN638998/01 07-99 Fawn Brindled Black Black Mask | CH Ome Allspice Bear TN336430/01 02-98 Fawn & White Black Mask | ||||
| Barcilla's Stars At Night TN325693/03 04-98 Black & Tan White Markings | |||||
| Blanch-O's Running Wild TR235777/01 06-05 Black Spotted On White | CH Dulcito's Rum Runner TN876876/03 07-04 Red Spotted On White | CH J C Sun Diamond Of Dulcito TN609599/04 11-98 Fawn White Markings AKC DNA #V202666 | CH J C Special Edition TN067080/01 09-96 Chocolate White Markings | ||
| J C Chantilly Lace TM903637/01 02-98 Cream White Markings | |||||
| Chips-A-Hoy Cherished Abigail TN466811/03 06-98 Black & Tan White Markings | CH Pittore's Snow Bird TN193561/01 09-96 Cream AKC DNA #V98633 | ||||
| Chips-A-Hoy Emmie Lou TN262268/03 03-97 Black & Tan White Markings | |||||
| Blanch-O's Fantasia TN804922/02 03-01 Black Spotted On White | Blanch-O's Blue Blaze TN475256/03 04-99 Blue White Markings | Blanch-O's Blueberry Pie TN250362/04 03-97 Blue & Tan | |||
| Blanch O's Candy Kiss TM844942/03 04-95 Chocolate | |||||
| Blanch-O's Panda TN475254/01 04-99 Black White Markings | Blanch-O Prince Of Thieves TN256868/03 03-97 Fawn & White | ||||
| Blanch-O's Little Coqui TN256870/03 03-97 Fawn | |||||
| Davishall Alison TR315929/04 06-07 Fawn Spotted On White | Farlo's Great Achiever TN117967/01 03-96 Blue White Markings | CH Heathely's The Top Contender TC573529 04-88 Chocolate | CH Heatherly's Smokie Joe TB680796 05-80 Blue | CH Heatherly's Whirl Wind TB324349 04-77 Chocolate | |
| CH Hay-Day's Cocoa Fanny TB079108 06-75 Chocolate White Markings | |||||
| Vance's Ebony And Ivory TC396462 06-86 Fawn | Tralyn's Crackerjack Kid TC105768 02-84 Black & White | ||||
| Heatherly's Mandy Sue TC039331 04-83 Fawn & White | |||||
| Heatherly'a Betsy Girl SC TM905812/02 02-94 Chocolate | Heatherly's Smoke Invader SC TD165362 08-90 Black | CH Heatherly's Smokie Joe TB680796 05-80 Blue | |||
| Hereford's Black Eye Susan TC829119 06-89 Fawn | |||||
| Hetherly's Dixie Lee Of Fred TD208553 08-90 Blue & Fawn | CH Belmeades Beni Fred TC249822 07-85 White Fawn Markings | ||||
| Heatherly's Glamour Girl TC373445 11-86 Blue & Fawn | |||||
| Davishall Mariposa TN447186/02 03-05 Fawn Spotted On White | Farlo's Hijo Poncho TM706038/03 08-92 Fawn AKC DNA #V115775 | Heatherly's Senor Poncho TC829112 07-88 Chocolate | CH Heatherly's Senor Eddie TC283959 04-85 Chocolate | ||
| Heatherly's Senorita Of Smoke TC686405 04-88 Chocolate | |||||
| Heatherly's Little Suezan SC TD255387 10-90 Fawn | CH Belmeades Beni Fred TC249822 07-85 White Fawn Markings | ||||
| Hereford's Black Eye Susan TC829119 06-89 Fawn | |||||
| Farlo Apricot's Avocado TD199106 04-91 Blue | Farlo Cinder's Sinbad TD078778 10-89 Silver | Shepherdhill Randy TB757656 11-80 Fawn | |||
| Farlo's Lady Cinderella TC626742 06-88 Black & White | |||||
| Farlo's Apricot TC983011 10-89 Fawn | Bonnies Chigger TC206240 08-84 Chocolate | ||||
| Nelson's Casa Del Trace TC353832 10-86 Chocolate |