![]() |
Report Date: 04/21/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Tjs Pixi Chick-S | ||
| Reg #: | TR420833/04 | Breed/Variety: | Chihuahua |
| Birth Date: | 08/29/2005 | Sex: | Female |
| Colors/Markings: | Fawn Brindled Black Spotted On White | ||
| Breeder(s): | Angelina Havel/Tanya Wisler | ||
| Tjs Pixi Chick-S TR420833/04 Fawn Brindled Black Spotted On White | Jt Hix Pablo Picasso TR268608/01 09-05 Fawn Brindled Black Spotted On White AKC DNA #V388838 | Schroeder's Bo-Billion Moondancer TR088506/01 05-04 Fawn Brindled Black Spotted On White AKC DNA #V289346 | CH Davishall Maximillion TN577263/05 01-03 Black & Tan Spotted On White AKC DNA #V258845 | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 |
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | |||||
| Davishall Just About Snowtime TN354014/04 01-97 Black Spotted On White | Hurd's Just My Bill TD289014 12-91 Fawn | ||||
| Sho-Me's Pokey TM556765/02 10-92 Black & White Tan Markings | |||||
| Lil Cookie Moondancer DS TN473644/01 02-98 Fawn Spotted On White | Ormsby Little Man TD086959 02-92 Fawn & White | CH Rock Hill Little Cricket TC248673 07-85 Fawn & White | |||
| Rock Hill Cookie TC629016 04-89 Fawn & White | |||||
| Conklin's Merri Moondancer TN008016/04 09-96 Fawn | Moondancer's Mr Black Wee-L TM414318/01 04-92 Black | ||||
| Conklin's Fawn Lady TD302536 12-90 Fawn | |||||
| Velvet Touch Tikki TN858224/01 03-03 Black Spotted On White | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White | ||
| CH Dartan's Super Star TC283837 04-86 Black & Tan | |||||
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | CH Royal Look Stonehill White L TM822928/02 12-93 Fawn & White | ||||
| Stonehill Encore' -L TN019000/01 09-94 Black & Fawn White Markings | |||||
| Velvet Touch Santa Fe TN706129/04 08-99 Black & Tan White Markings | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | |||
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | |||||
| Davishall Grey Poupon TN178997/01 06-96 Fawn Black Mask | Rd's Rocks Cut Of The Image TM826864/01 12-93 Fawn | ||||
| Quachitah Casa De' M A F TM885371/03 03-95 Chocolate White Markings | |||||
| Sugar Baby Touchet TR097784/03 01-05 Blue & White Spotted On White | Fiesta's Brash Buckaneer TN276839/02 09-96 Fawn & White AKC DNA #V212568 | CH Dartan Pirate Swashbuckler TC919762 09-89 Black & Tan | CH Dartan's Pirate Blackbeard TC007462 10-83 Black & Tan | CH Handwerk's Lucky Strike TB686786 02-81 Fawn | |
| Dartan's Black Eyed Susan TB951024 06-82 Black & Tan | |||||
| Davlyn's Starstruck TC523001 04-87 Fawn | CH Brite Star Little Dipper TC244823 10-85 Red | ||||
| Flint's Lil' Bonnie Robin TB570251 01-81 Black & Tan | |||||
| Desmond's Private Jet TN001731/02 12-95 Black & Fawn | CH Desmond's Private Account TM583959/01 08-92 Sable White Markings | CH Dartan Pirate Swashbuckler TC919762 09-89 Black & Tan | |||
| CH Tiny Mite's Merry Ann TC271791 08-86 Fawn | |||||
| Desmond's High Incantation TM593525/02 11-92 Sable | CH Mar-Kay's Stowaway By Stober TC916225 12-89 Fawn & White | ||||
| Desmond's One Tuff Merry Maid TC788950 03-89 Black & Tan | |||||
| Taylor's Serita Sue TP182555/02 06-03 Fawn Spotted On White | Roxie's Speedy The Great TN074023/02 02-96 Black & Tan Black Mask AKC DNA #V101302 | Dee's Southern Gentleman TM802708/01 08-93 Fawn & White | Teddie Bear IV TC760350 08-90 Chocolate | ||
| Dk's Prissy Panda TM608771/01 08-92 White Black Markings | |||||
| Roxanne Of The Shampoodle TM305091/01 08-93 Fawn & White | Robichaux Little Sambo TC643839 10-87 Fawn & White | ||||
| Chi City's Bambi Of Artmar's TC388580 09-86 Fawn & White | |||||
| Morgan's Desert Orchid TN940845/02 08-01 Fawn & White | Little Captain Peppe Jr TN115193/01 08-95 Red | Captain Peppe TM674467/02 09-94 Fawn | |||
| Poof TD195340 02-93 Fawn Black Mask | |||||
| Jenny Lynne TM900778/02 06-95 White & Fawn | Greer's Tonto Kimosabi TM674468/02 08-92 Black & Tan | ||||
| Baby Fawn Hall TC963653 10-89 Fawn |