![]() |
Report Date: 04/21/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Snows Little Lucy Lou | ||
| Reg #: | TR243720/02 01-06 | Breed/Variety: | Chihuahua |
| Birth Date: | 03/23/2004 | Sex: | Female |
| Colors/Markings: | Fawn & White Spotted On White | ||
| Breeder(s): | Michael Treolo | ||
| Snows Little Lucy Lou TR243720/02 01-06 Fawn & White Spotted On White | Tnt Spudin In Annies Dreams TR160755/01 08-04 Fawn & White AKC DNA #V321060 | Hi-C Top Sportsman Tiny TP265132/01 01-04 Chocolate & Tan White Markings | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn AKC DNA #V102227 | CH Bolero's Lil' Bigman O'Genbrook TM657110/02 09-92 Black & Tan |
| CH Sha-Ring's Show-Gun's Legacy-S TM663141/02 06-92 Fawn & White | |||||
| Sha-Ring Lissa's Folly-L TN164522/01 05-96 Fawn White Markings | Sha-Ring's James Dean O'Pag's L TM804109/03 02-95 Chocolate Fawn Markings | ||||
| CH Sha-Ring Legacy's Precocious-S TN071776/02 02-95 White & Fawn | |||||
| Hi-C Chrysler V-Eight TP043641/03 03-02 Black & Tan | Hi-C Brian's Song TN822443/01 09-00 Cream White Markings AKC DNA #V141187 | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | |||
| Hi-C Chocolate Covered Angel TN598521/01 05-99 Chocolate & Tan | |||||
| Debdans Star In The Milkyway TN243742/05 03-97 Fawn | CH J C Milky-Way TM588628/01 03-92 Chocolate Tan Markings | ||||
| Debdans What A Lu Lu TN110046/04 09-95 Fawn White Markings | |||||
| Toy Valley's Anais Of TNT TN742979/01 04-02 Chocolate Spotted On White | CH Show Me Genesis Of Toy Valley TN265028/04 04-97 Black Spotted On White AKC DNA #V146278 | CH Look N Purty Gideon Toy Valley TN013535/01 12-94 White & Black AKC DNA #V182002 | CH Wilfra's Troublesome Trible TM802635/01 08-93 White Fawn Markings | ||
| Toyvalley's Bread Upon Waters TM812358/05 01-94 White Fawn Markings | |||||
| Toy Valley's I Call You Friend TM715366/02 08-93 Fawn & White | CH Toy Valley Elijah's Whirlwind TD117227 09-91 Black & Tan | ||||
| CH Toy Valley Black Eyed Susanna TC829450 06-89 Fawn & White | |||||
| Pj's Ghostly Gal TN443722/01 11-98 White | Toy Valley's Corner-Stone TN112812/02 01-97 Fawn & White | CH Toy Valley's War Standard TM960029/01 09-94 Blue & Fawn | |||
| Toyvalley's Bread Upon Waters TM812358/05 01-94 White Fawn Markings | |||||
| Toy Valley's Spirit Of Promise TN198369/01 01-97 Chocolate & Tan White Markings | CH Toy Valley Warrior King TC892247 06-89 Blue White Markings | ||||
| Toy Valley's Still Small Voice TM885231/05 08-94 White & Black | |||||
| TNT Beach Bunny Of Hampstead TN866789/01 03-01 Fawn & White | Dg's Cozy CR Bow-Ty-Magic L TN554636/02 09-98 White Fawn Markings AKC DNA #V81240 | Bliss Beau Derricks Love Odg TM981295/02 11-94 Black & Fawn White Markings | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White | |
| CH Dartan's Super Star TC283837 04-86 Black & Tan | |||||
| CH Bliss Smidgen Of Love TD124230 02-91 Fawn & White | CH Bliss Hoosier Boy Named Sue TC803391 04-89 Sable | ||||
| CH Bliss Hoosier Lovalot Pig TC361862 11-86 Fawn & White | |||||
| Dg's Esperanza Y Amour TN155024/01 01-97 Fawn & White | Bliss Beau Derricks Love Odg TM981295/02 11-94 Black & Fawn White Markings | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | |||
| CH Bliss Smidgen Of Love TD124230 02-91 Fawn & White | |||||
| Jemima's Precious Sweet-Pea TD318884 01-93 Fawn | V'L Lu's Rocky TB934920 04-83 Fawn & White | ||||
| VL Lus Jemima El Perez TC975760 06-89 Fawn | |||||
| Cozy Creek Polly Shay Ring L TN462238/01 01-98 Fawn & White | Kandee's Raizin' Caine-L TN061714/03 04-95 Red White Markings | CH Kandee's Punk Rocker STP-L TC616041 03-88 Black & White | CH Liverman Staples Sandy Reggi TC219832 05-85 Black & White | ||
| My Foxy Lady II TC491505 01-87 Black & White | |||||
| Bolero's Rita Hayworth TM657104/02 09-92 Fawn & White | CH Bolero's Standing Ovation TD100613 11-90 White | ||||
| B-Z-B-S Vanity Of Bolero TD100612 05-91 White & Sable | |||||
| Debdans Jennings Golden Ring TM956778/02 08-96 Fawn White Markings | CH Hale's Jennings TD090780 08-93 Chocolate | CH Hale's Cracker Jack TB700175 06-89 Chocolate | |||
| CH Hale's Jennie Metcalf TC648007 06-89 Fawn White Markings | |||||
| Five Star's Santa Anna TD302721 01-93 Red | CH Pittore's Blissful Dancer TC475928 05-87 Black & Tan White Markings | ||||
| O Pag's Chinook O Five Star TC960795 05-90 Chocolate |