![]() |
Report Date: 07/08/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | La Casa's Mi Amiga | ||
| Reg #: | TR582957/02 11-08 | Breed/Variety: | Chihuahua |
| Birth Date: | 09/19/2006 | Sex: | Female |
| Colors/Markings: | Black Sabled Fawn | ||
| Breeder(s): | Alice Thompson | ||
| La Casa's Mi Amiga TR582957/02 11-08 Black Sabled Fawn | La Casa' S Mi Amigo Of Hayes TR385491/01 03-07 Chocolate & Tan | Hayes Masterful Mocha Java TR187879/03 07-05 Chocolate & Tan White Markings AKC DNA #V393174 | Rincon's Genuine Java TN865357/01 08-00 Chocolate & Tan AKC DNA #V149376 | Nell's Little Warrior Brandy TM857977/01 06-95 Chocolate Fawn Markings AKC DNA #V90521 | Alorna's Chiricahua Chief TC738447 10-88 Sable |
| Have Faith SC TM631022/05 01-93 Fawn | |||||
| La Casa's Hershey Kisses TN419576/01 11-97 Chocolate & Tan | Philips Chilli Pepper TM925800/04 08-94 Red | ||||
| La Casa's Adorable Pandora TN101069/01 08-95 Fawn Black Mask | |||||
| Aurora Little Pearl TR076529/03 03-04 Fawn & White | La Casa's Julio Alorna TN079272/02 01-95 Fawn White Markings AKC DNA #V83934 | CH Stanghurst Sandiago Sam TM972450/01 09-93 (United Kingdom) Fawn & White AKC DNA #V115850 | |||
| Alorna's Samantha TM911936/02 06-94 Fawn White Markings | |||||
| Aurora Golden Candie TP192421/02 04-03 Gold | La Casa's Max A Million TN229969/02 12-96 Red Black Mask AKC DNA #V83935 | ||||
| Aurora Linda Azul TN876951/04 07-00 Blue & Tan | |||||
| Hayes Sweet Pea Of Schroeder TR056906/06 08-04 Black White Markings | CH Davishall Maximillion TN577263/05 01-03 Black & Tan Spotted On White AKC DNA #V258845 | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | |||||
| Davishall Just About Snowtime TN354014/04 01-97 Black Spotted On White | Hurd's Just My Bill TD289014 12-91 Fawn | ||||
| Sho-Me's Pokey TM556765/02 10-92 Black & White Tan Markings | |||||
| Teddy's Lil Luci TN959697/02 02-01 Red White Markings | Lil Rusty Teddy DS TN535371/03 08-98 Red White Markings AKC DNA #V102599 | Barber's Dandy Blackie TN383786/03 07-97 Black & Tan AKC DNA #V115345 | |||
| Puppy Trax Pepper TM531714/01 03-93 Fawn & White | |||||
| Prater's Crickett TD371394 03-92 Black & Tan | Bubby Emerick TD004590 05-90 Black & Tan | ||||
| Prater's Smatha TD010001 05-90 Fawn | |||||
| La Casa's Xena De Merle TR178567/02 05-06 Blue Merle Fawn Markings | Classic Razzle-Dazzle Merle TR030705/02 11-03 Blue Merle White Markings AKC DNA #V266556 | The Haggstroms-Mafasa TN691059/01 01-00 Blue & Tan White Markings AKC DNA #V179847 | Classic's Stright Po-Ker TN110004/01 08-95 Black & White | Classic's Joker's Wild TD333449 07-93 White & Black | |
| Classic's Blue D-D-Dotty TM701166/01 09-94 Blue Black Markings | |||||
| Classic's Blue Spek-Kels TN092374/02 01-96 Blue & Tan White Markings | Classic's Pinto De Blue TM701168/01 01-93 Blue & White | ||||
| Luv In's Diamell TC605978 06-87 Fawn & White | |||||
| Maxims Mindy Mojo TN565469/03 06-00 Chocolate & White | Maxims Pistol Pete TN416817/01 10-97 Fawn & White AKC DNA #V80033 | McKinney's Nestle Quik Co Co TM918429/04 08-94 Chocolate White Markings | |||
| A Little Bit Too Much TM714496/05 03-93 White & Brown | |||||
| Madam Rosie TN419305/02 10-97 Chocolate & Tan Black Sabling | Midge's Mini Cowboy TM951473/02 07-94 White & Fawn AKC DNA #V132453 | ||||
| Midge's Nickel Glory TM990284/03 09-95 Chocolate White Markings | |||||
| La Casa's Mia Amore TR039870/03 03-04 Black Sabled Fawn | La Casa's Max A Million TN229969/02 12-96 Red Black Mask AKC DNA #V83935 | La Casa's Julio Alorna TN079272/02 01-95 Fawn White Markings AKC DNA #V83934 | CH Stanghurst Sandiago Sam TM972450/01 09-93 (United Kingdom) Fawn & White AKC DNA #V115850 | ||
| Alorna's Samantha TM911936/02 06-94 Fawn White Markings | |||||
| La Casa's Adorable Pandora TN101069/01 08-95 Fawn Black Mask | Alorna's Caruso TM874514/03 08-94 Black & Fawn White Markings | ||||
| Pratt's Sweetheart Of Jacher TM949011/01 08-94 Fawn Black Mask | |||||
| La Casa's Ebony Rose TP087152/02 04-02 Black White Markings | Lady's Little Chuey TN917011/02 01-01 Black Spotted On White AKC DNA #V128508 | Tinker Toy TN279269/01 10-96 Chocolate White Markings AKC DNA #V110282 | |||
| Chico's Dear Little Lady TN404204/02 10-98 Fawn & White | |||||
| Midnight Rose Of Sharon TN582576/01 02-00 Black White Markings | Susan's Lady Killer TN343214/02 04-97 Black & Tan | ||||
| Cindy's Corky Porcipine TM982365/03 03-95 Chocolate White Markings |